|
![]() |
Robinair 34788-HROB 34788-H
PROMO Hybrid Cool Tech R-134A Recover/Recycle/Recharge + OTC3990
Product Code: ROB-34788-H
Regular Price: $5,739.02
Sale Price: $3,310.81
Shipping Weight: 225.00 pounds
0 Customer reviews
Be the first to write a product review
Cool-Tech Recycle/Recharge/Recover Machine for Hybrid Vehicles
No. ROB-34788-H |
Cool-Tech Recycle/Recharge/Recover Machine for Hybrid Vehicles |
Meets new refrigerant recovery standards J-2788 for high voltage compressors | ||||||||||||||||
Hybrid vehicles are becoming more popular these days as the price of gasoline continues to rise. Back in 2001 there were a total of 4 hybrid models available, today in 2011 that number has increased to 41 models available and continues to grow. Looking at the numbers, in 2009, there were over 1.4 million hybrids in the U.S.A. with better than 1 million of them using high voltage electric compressors. As the number of hybrid vehicles continues to increase, it present new challenges to service facilities providing A/C service work to both vehicles with traditional A/C systems, and the high voltage electric compressor systems used on many hybrids.Specifically designed to service the A/C system of a hybrid vehicle that uses a high voltage electric compressor which uses POE lubricant oil. It can be used to service standard A/C systems that use a PAG lubricant oil as well by utilizing the on board hose flush feature that minimizes oil cross contamination to less than 0.1 percent. | ||||||||||||||||
|
||||||||||||||||
Voltage: | 115V 60 Hz | |
Refrigerant Container On-board: | 30 lb. (14 kg) vessel (source tank not included) | |
Operating Range: | 50 degrees to 120 degrees F (11 deg. to 49 deg.C) | |
Recycling Filter-Drier: | 43 cu. in. spin-on type | |
Pump Free Air Displacement: | 1.5 cfm (36 L/min) | |
Dimensions: | 44in. H x 34in. W x 23in. D (127 cm x 86.4 cm x 58.4 cm) | |
Shipping Weight: | 235 lbs. (106.6 kg) | |
In June 2005, the Society of Automotive Engineers (SAE) started a research program to reduce the emissions of R-134a. The program, called I-MAC (Improved Mobile Air Conditioning), was tasked with cost effectively improving R-134a systems while reducing refrigerant emissions. The I-MAC members have pledged to design smaller systems with fewer leak points and improve service equipment. As a result of this program, the SAE recently approved tighter standards for automotive A/C recovery, recycle and recharge equipment. The new standard, SAE J-2788 requires that all service equipment manufactured after November 1, 2007, must recover 95 percent of the refrigerant and recharge to within 1/2 ounce. | ||
| ||
Up until a couple of years ago, R-134a was cheap and plentiful. Today it’s a different story- refrigerant is much more expensive and not always available. The Robinair 34788 recovers up to 20 percent more refrigerant, which means it will cost less to recharge the system. The best charge accuracy that could be claimed by older generation service machines is +/- 1 ounce, a 3 percent error on a two-pound system. That same charge accuracy on a 14-ounce system is over twice the error (7 percent). Early R-134a systems could still provide some cabin cooling when they were 4-6 ounces (12-18 percent) low on refrigerant. However, new designs are so efficient, they do not have reserve refrigerant, and charge accuracy will be critical. In the shop, the Robinair 34788 will recharge the vehicle to within 1/2 ounce of the charge capacity, and you will avoid the dreaded “call back”. As the shop owner, you will realize more profits per service by recovering more refrigerant and charging less. The savings will be obvious. | ||
| What changes were made to the SAEJ2788 standard? |
|
| How can you tell if an A/C RRR machine is suitable for servicing hybrid vehicles? |
| Aside for the obvious—there should be no automatic oil injection anywhere on the A/C RRR machine, another way to tell if a machine is certified as suitable for servicing vehicles that use high voltage electric compressors is to look for the marking shown below: |
![]() |
Investing in the Future: |
|
Related Item(s)
| Code | Name | Image | Price | |
| ROB-34788 | PROMO Cool-Tech Fully Automatic R134a Service Machine+ ROB-16235 |
|
Regular Price: Sale Price: $3,262.14 |
|
| ROB-34788P | PROMO Robinair 34788 50th Anniversary Promo Pack + ROB-16235 |
|
Regular Price: Sale Price: $3,313.66 |
|
| ROB-34288 | PROMO Cool-Tech Semi-Automatic 134a Service Machine + ROB-16235 |
|
Regular Price: Sale Price: $2,620.11 |
|
| ROB-34288P | PROMO 34288 50th Anniversary Promo Pack + ROB-16235 |
|
Regular Price: Sale Price: $2,681.38 |
|
| ROB-34788PRO | PROMO Includes Robinair 34788 + 34411 + 17492 + 40134a & ROB-16235 |
|
Regular Price: Sale Price: $3,393.20 |
|
| ROB-34988 | PROMO Deluxe Automotive R134A Refrigerant Service Center + (2) ROB-16241 |
|
Regular Price: Sale Price: $3,851.85 |
|
| OTC-3990 | Hybrid Automotive Multimeter 1000V CAT III |
|
Regular Price: Sale Price: $248.51 |
|
| RTI-460-80319-00 | PROMO RHS980H Refrigerant Handling System - Certified for Hybrid V |
|
Regular Price: Sale Price: $3,664.64 |
Customer Reviews
Average Customer Review: Not yet rated
Write an online review and share your thoughts with others.
There are no reviews
- Air Conditioning Tools
- Air Tools
- Auto Hoists
- Automotive Tools By Vendor
- Battery and Charging System
- BOGO Buy One Get One
- Brake Tire and Wheel
- Cooling System
- Electronic and Diagnostic
- Environmental and Safety
- Featured Items
- Fuel System
- Hand Tools
- Heavy Duty Truck
- Hydraulic Power
- Leak Detectors
- Lubrication
- Measuring Tools
- New Items
- Pullers
- Shop Equipment
- Specials
- Tool Storage
- Transmission
- Undercar
- Welding
















